| Meat | ||||
| 11041 | * | Bacon Bits, Imitation | 5# | Fairby |
| 11035 | * | Bacon Topping, 1/2" Bits | 2/5# | Hormel |
| 11016 | Bacon Topping, 3/8" Bits | 2/5# | Hormel | |
| 11011 | Bacon, Black Label (Bulk) | 15# | Hormel | |
| 11028 | Bacon, Canadian | 2/5# | Hormel | |
| 11010 | Bacon, Pre-Cooked Heat & Eat | 300 ct | Conagra | |
| 11039 | Bacon, Pre-Cooked Pieces | 2/5# | Wilson | |
| 11015 | Bacon, Pre-Cooked Thick Slices | 300 ct | Hormel | |
| 11023 | Bacon, Pre-Cooked Thin Sandwich | 300 ct | Hormel | |
| 11027 | Bacon, Raw Layout Country | 15# | Hormel | |
| 11012 | * | Bacon, Raw Layout Premium | 15# | Hormel |
| 11237 | * | Beef Topping, Cooked Chunks | 2/5# | Hormel |
| 11236 | * | Beef Topping, Large Chunks | 2/5# | Bonici |
| 11074 | * | Bologna, Beef | 2/4# | Hormel |
| 11075 | * | Bologna, German Russer | 2/11# | C.D. |
| 11051 | * | Ham, Black Forest | 2/8# | Hormel |
| 11055 | * | Ham, Boiled | 14# | Deli-C |
| 11057 | * | Ham, Cooked & 10% Water Added | 2/12# | Polean |
| 11054 | * | Ham, Cooked & 10% Water Added | 13# | Hormel |
| 11053 | * | Ham, Cooked & 35% Water Added | 13# | Hormel |
| 11059 | Ham, Hot | 6/4.8# | C.D. | |
| 11065 | * | Ham, Maple Honey | 7.5# | Private |
| 11056 | Ham, Molasses Honey | 2/10# | Cudahy | |
| 11005 | Ham, Pre-Sliced | 4/3# | Hormel | |
| 11017 | Ham, Smoked Honey-Cured | 2/12# | Hormel | |
| 11090 | Ham, Virginia Baked | 2/13# | Hormel | |
| 11076 | * | Hamburg Patties, 4 oz | 10# | Damon |
| 11500 | * | Hamburgers, Thick & Juicy Frozen | 60/4 oz | Holten |
| 11073 | * | Hotdogs, Beef | 2/5# | Ballpark |
| 11072 | * | Hotdogs, Natural Casing | 10# | Old N |
| 11077 | * | Hotdogs, Skinless All Beef | 2/5# | Onebor |
| 11079 | * | Meatballs, Cooked 1 oz | 2/5# | Rosina |
| 11087 | Meatballs, Cooked Italian | 160/1 oz | Fontanini | |
| 11088 | Meatballs, Cooked Italian | 80/2 oz | Fontanini | |
| 11097 | * | Meatballs, Wedding Soup | 10# | Fontanini |
| 11257 | * | Pastrami, .67 oz Sliced | 6/2# | Hormel |
| 11110 | Pastrami, Black | 4.5# | Mosey | |
| 11113 | * | Pastrami, First Cut | 4# | C.D. |
| 11124 | * | Pastrami, Round | 2/4.5# | C.D. |
| 11128 | * | Pastrami, Sliced | 2/5# | Pearl |
| 11132 | * | Pepperoni, Hot & Spicy | 10# | Hormel |
| 11145 | * | Pepperoni, Retail Pack | 12/3.5 oz | Hormel |
| 11130 | Pepperoni, Sliced | 25# | Hormel | |
| 11140 | * | Pepperoni, Sliced | 10# | Ligura |
| 11141 | * | Pepperoni, Sliced | 10# | C.D. |
| 11131 | * | Pepperoni, Turkey | 12/6 oz | Hormel |
| 11036 | * | Pork Chops, Frozen Cooked Boneless | 28/6 oz | Packer |
| 11096 | * | Pot Roast, Choice | 2/5# | Fontanini |
| 11018 | Roast Beef, .5 oz Sliced | 6/2# | Hormel | |
| 11160 | Roast Beef, Capless | 12# | C.D. | |
| 11165 | * | Roast Beef, Split Cap Off | 2/4.5# | Hormel |
| 11170 | Salami, Genoa | 6.5# | C.D. | |
| 11202 | * | Salami, Genoa Dilussio | 8# | Hormel |
| 11019 | Salami, Genoa Magnifico | 4/6# | Hormel | |
| 11199 | * | Salami, Grande Pepperloaf | 3/6.5# | Daniel |
| 11203 | * | Salami, Hard Homeland | 2/5# | Hormel |
| 11026 | * | Salami, Pre-Sliced | 6/2# | Hormel |
| 11089 | * | Sausage Links, 6" Cooked | 17# | Fontanini |
| 11233 | * | Sausage Links, Breakfast | 8/5# | Decosta |
| 11235 | Sausage Links, Breakfast | 5# | Decosta | |
| 11243 | Sausage Links, Pre-cooked | 160/1 oz | Jones | |
| 11231 | * | Sausage Patties, Pre-cooked | 80/2 oz | Jones |
| 11244 | * | Sausage Patties, Pre-cooked | 108/1.5 oz | Jimmy D |
| 11234 | * | Sausage Topping | 4/5# | C.D. |
| 11229 | Sausage Topping (Pork) | 2/5# | Hormel | |
| 11086 | * | Sausage Topping, Pre-cooked | 2/5# | Primore |
| 11078 | * | Sausage, Chorizo (Fresh) | 10# | Old N |
| 11230 | Sausage, Hot | 10# | Decosta | |
| 11093 | Sausage, Italian Cooked Small | 4/5# | Fontanini | |
| 11094 | Sausage, Italian Mild Cooked Sliced | 3/5# | Fontanini | |
| 11092 | Sausage, Italian Raw Bulk | 4/5# | Fontanini | |
| 11095 | * | Sausage, Italian Spicy Sliced | 3/5# | Fontanini |
| 11091 | * | Sausage, Mild Raw Rope | 2/6# | Fontanini |
| 11238 | * | Sausage, Summer | 12/8 oz | Oscar M |
| 11239 | * | Sausage, Summer | 24/9 oz | Hillshire |
| 11232 | * | Sausage, Sweet | 10# | Roma |
| 11505 | * | Shortribs, Beef - Cooked No Sauce | 20# | Tyson |
| 11300 | * | Steak Meat, Cooked Philly | 6/2# | Hormel |
| 11311 |