September Specials
  Bread Bases, Concentrates & Conditioners     Cookies & Cookie Meal  
23050 Base, 8 Grain  50# $51.95 20005 Coconut Macaroon Mix  6/4# $63.95
23052 Base, Danube VII  50# $60.50 40120 Dough, Chocolate Chip  150/2 oz $64.95
22040 Base, Heart of Rye  50# $39.50 40130 Dough, Heath Crunch  150/2 oz $71.95
22047 Base, Super Soaked Grains  35# $37.95 40140 Dough, Oatmeal Raisin Nut  150/2 oz $65.50
23070 Conditioner, Im-Prove  50# $63.95 70095 Hydrox Cookies, Broken  30# $38.95
70340 Conditioner, Red Sponge  50# $44.50 70253 Oreo Pieces, Small Crunch  25# $72.95
  Poultry     Frozen Bread  
80035 Chic Breast, Fz Bnls Raw Split  32/5 oz   $36.95 42247 Baguette, P/B French Midi  36/6 oz $30.50
80028 Chicken Breast, 3oz Grillmark  10# $51.95 42245 Batard, P/B 7 Grain  22/10.8 oz $31.95
80020 Chicken Tenders, Breaded  10# $41.50 42230 Batard, P/B French  24/8.8 oz $27.75
80011 Chicken Wings, Hot & Spicy  2/5# $32.50 42657 Boule, Large Sourdough  24/19 oz $34.95
80008 Chicken Wings, Jumbo  40# $67.95 42200 Loaf, Bkd French Restaurant  20/14 oz $29.50
80007 Chicken, Diced Mixed 1/2"  10# $26.50 42625 Loaf, Wheat Country  24/19 oz $30.50
80005 Chicken, Diced White 1/2"  10# $38.95 42615 Loaf, White Country  24/19 oz $26.50
  Butter & Margarine     Cake Mixes & Bases  
1060 Butter Cups 720 ct  8# $23.50 24084 Base, Carrot - Bakers Request  50# $64.95
1030 Butter, Foil Wrap 799 ct  17# $41.50 24272 Base, Devils Food - Bakers Request  50# $59.50
1020 Butter, Salted  36/1# $73.50 24079 Base, Vanilla Cream - Premium  50# $40.95
1010 Butter, Unsalted  36/1# $73.95 24271 Base, White - Bakers Request  50# $54.95
1040 Butter, Unsalted Cube  55.11# $130.95 24273 Base, Yellow - Bakers Request  50# $56.95
1051 Butter, Unsalted Euro  36/1# $88.95 24046 Mix, Chocolate Pudding  50# $59.95
1090 Margarine, Shedd's  30/1# $30.95 77192 Mix, Cream - Satin  50# $42.95
1092 Margarine, Wheyless  30/1# $30.95 24280 Mix, Yellow Complete  50# $65.95
1110 Oleo/Butter Blend, Salted  30/1# $36.95 24048 Mix, Yellow Pudding  50# $52.95
  Organic Products     Soy Products  
18640 Flour, Brown Rice  50# $60.95 21004 Seitan, Bulk  2/5# $26.95
18802 Chocolate Chips, 4000ct  25# $105.95 21116 Soymilk, Plain Aseptic  12/32oz $18.50
33305 Pecan Pieces, Medium  30# $124.95 15131 Semi-sweet (D835)  11# $35.95
33395 Walnuts, 3/8" Lt. Syrupers  30# $172.95 15141 Unsweetened  11# $39.95
33394 Walnuts, Lt. Medium Pieces  30# $172.95 15151 White Superior  11# $59.95
~~Items with a star (*) denote special order~~
~~All prices and availability are subject to change without notice due to market~~             
Discontinued
  Spices     Condiments  
48041 Basil, Ground  1# $2.90 66016 BBQ Sauce, Masterpiece  4/158 oz $37.95
48372 Ginger, Minced  12/6.7oz $22.50 52142 Ketchup - Glass Bottles - Heinz  24/14oz $24.95
48474 Onion Powder  1# $2.45 59170 Mayonnaise Packets  200 ct $12.95
48710 Pumpkin Pie Spice  1# $2.50 49525 Pepper Packets  3000 ct $5.95
48790 Thyme, Ground  13oz $2.85 49645 Salt Packets  3000 ct $4.05
  Meat, Poultry & Fish     Frozen Bagels  
11245 Beef Topping, Hand Pinched  4/5# $42.95 39451 Bagel Dough, Rye  48/4oz $10.95
11162 Beef, Capless Roast  2/6# $3.40lb 39901 Bagels, Par Baked Cin/Raisin  72/4oz $22.50
11058 Ham, Frozen Molasses Honey  6# $2.25lb 39900 Bagels, Par Baked Plain  72/4oz $22.00
11099 Ham, Frozen Virginia Baked  13# $2.45lb 39094 Bagels, Par Baked Pumpernickel 45/4oz $10.95
11006 Ham, Pre-shaved  4/3# $38.50 39902 Bagels, Par Baked Wheat  72/4oz $22.00
  Soups & Entrees     Pastas  
44170 Chicken Tortilla  4/8# $41.95 65086 Macaroni, Heavy Wall Elbow  2/10# $14.95
44259 Macaroni & Cheese, Traditional  4/6# $36.95 65050 Orechiette  12/12 oz $14.95
44290 Split Pea with Ham, Low Fat  4/8# $31.95 64070 Tortelini, Sundried Tomato  5# $17.95
  Chocolate Products     Cakes, Pies, Cookies & Muffins  
15159 Blocks, Breda  5/10# $71.95 70370 Cake, 1/8 sht Yellow w/White Icing  4ct $34.95
14837 Blocks, Viking Semi-sweet  10# $22.95 41400 Cake, Chocolate w/Choc Icing  6/12ct $30.95
14833 Coating, Melburne Milk  25# $43.95 40080 Cookies, 4.5" Gingerbread Men 96/2.3oz $39.95
14813 Coating, Sugar Free Dark  10# $32.95 38315 Muffin Batter, Chocolate Chip  75/6.25oz $45.95
14141 Coating, White Semper  11# $23.50 38200 Muffin Batter, Orange Blossom  6/3# $34.95
15216 Grains, Café  8/1kg $139.95 41402 Muffins, Blueberry  3/12ct $27.95
14232 Pencils, White & Dark  2# $20.50 39030 Pie Shells, 10" Vegetable Base  20ct $17.95
  Beans     Dairy  
50060 Green Split Peas  25# $14.50 3430 Cream Cheese, Sommer Maid  30# $39.95
50028 Lima, Large  25# $25.50 4088 Parmesan, Grated  4/5# $46.50
  Oils, Shortenings & Pan Sprays     Chemicals  
26225 Oil, Fra Diavolo Hot  6/3ltr $31.00 76015 Sanitizer, RTU Quatinary  6/1qt $22.00
26130 Shortening, Golden Sweetex  50# $57.50 76040 Detergent, Power Pac Plus Mach.  4/9# $71.95
81063 Spray, Bakers Joy with Flour  6/12 oz $20.50 76047 Maintenance, Pursuit Drain  5gal $102.00
81011 Spray, Pam with Olive Oil  12/5 oz $28.50 76039 Rinse, Glisten Acid  4/1gal $129.00
  Miscellaneous Bakery     Mixes & Bases  
29015 Apple Filling, Chopped  12/2# $22.95 23012 Baguette Mix, French  50# $22.95
29136 Apricot Butter  40# $76.95 20016 Bar Mix, Cara-Crunch Deluxe  6/6# $84.95
25071 Cherries, Candied Red  2.2# $21.95 23093 Bread Mix, Vitograin Wheat  49.5# $46.50
54060 Cherries, Pitted Dark Sweet  6/#10 $63.95 24080 Choc Cream Cake Base, Premium  50# $43.95
73099 Cocoa Powder, 10/12%  50# $68.95 24020 Donut Mix, Blueberry Cake  50# $39.50
61000 Dragees, Gold 3mm Balls  2# $47.95 29286 Éclair Mix  11# $32.95
25202 Fruit Pieces, Orange Flavored  25# $56.95 77010 Scone Mix, British  50# $43.95
  Icing     Miscelaneous Frozen Products  
31203 Caramel Swirl & Frost  20# $20.95 45061 Pizza Dough Balls, 16oz  25ct $20.95
31313 Chocolate Silk-y Smooth  24# $24.00 39385 Topping, Non-Dairy Whipped  12/32 oz $43.95
31311 Vanilla Silk-y Smooth  24# $28.95 74084 Tortillas, 1/4 cut Yellow Corn  30# $10.87
  Breads & Pastries     Good Wives   
39145 Baklava, Athens  48 ct $21.95 10015 Fillo Triangles, Mushroom  4/50ct $37.75
39209 Cinnamon Twists  52/4.25 oz $26.95 10008 Flatbreads, Fig & Goat Cheese  10/12ct $28.75
39227 Croissants, Lg Straight Baked  48/3oz $33.95 10027 Profiteroles, Mushroom  3/50ct $29.25
39404 Croissants, Medium Curved  48/2.45oz $20.95 10023 Puff Pastries, Blue Cheese  3/50ct $23.25
39222 Croissants, Straw. Crm Cheese  80/3oz $43.95 10030 Tortilla Trumpet, Chili Con Queso  10/12ct $59.95
  Non-Refridgerated Items     Non-Food Items  
74199 Anchovy Paste, Fancy  2/19.9# $110.95 71294 Bags, Trans Wet Wax Sandwich  1000ct $14.95
56009 Carrots, Diced  6/#10 $17.95 71224 Bags, White Grocery 20#  1000ct $46.95
35025 Chips, Triangle Tortilla  6/1# $6.95 71420 Box, 8" Corrugated Pizza  50ct $16.95
73123 Creamer, Non-Dairy  12/1.2# $20.95 71421 Cake Dome Combo, 10"  100ct $105.95
59294 Dressing, Creamy Coleslaw  4/1gal $27.95 71514 Circles, 8" Corrugated  500ct $38.95
70150 Jello, Lemon  6/4.5# $31.95 71034 Container, 9x5x3.2 Clear Hinged  500ct $75.95